Showcasing EVERY SKILL & LINK RUNE + info about Tags, General Stats, & Mechanics
(a theorycrafter’s best friend – start planning yours builds now!)
♦ ◊ ♦ ◊ ♦
Hello Struck Club, the UNDECEMBER 언디셈버 devs have released some VERY exciting data. Detailed info about EVERY Skill Rune the game will have on launch. I’ve put them all into this blog post as well as made 2 videos about it.
Be advised that THIS IS MACHINE-TRANSLATED and there will be cases where things sound weird or make little-to-no-sense. I’ll do my best to sift through the data and re-word the translations to make more sense in the next few days.
Using this data players can start theorycrafting ahead of launch 😀
Here’s part of the devs’ message:
Prior to the official launch of Undecember, we are releasing the list of [Runes] , which are the core of Undecember, to all Rune Hunters!
Runes are divided into skill runes and link runes, the skill runes act as an active skill, and the link runes acts as an option that enhances the skill runes.
We are disclosing the descriptions of each rune as a list, try creating your own build in advance !
Thank You.
Quoted from Undecember’s Official Website
Video Versions:
※ Skill balance is an item that is being continuously modified before launch, and some changes may occur in the launch version.
※ All runes are described based on Lvl.
※ On PC, you can use Ctrl + F to search for keywords.
※ Click the items below to expand or collapse the contents of each item.
※ EDITS – January 9th: reworded the names and descriptions of many Stats & Tags.
Key stats and concepts
Stat Name | Description |
Attack Damage + | This is a constant that is treated as “main attribute” damage for skills with the tag “attack”, and is the basis of the damage. |
Spell Damage + | This is a constant treated as “primary attribute” damage for skills with the tag “Spell”, which is the basis of the damage. |
Attack and Spell Damage + | This is a constant where the tag is treated as “primary” damage for both “attack” and “spell” skills. |
main attribute | Skill runes that inflict damage have the concept of “main attribute”. By default, it deals “main property” damage, and you can also deal multiple property damages through stats such as “additional [attribute] damage when hitting”. |
Converts damage to main attribute by % |
[Attributes other than primary attributes] Converts damage to primary attributes by %. Damage conversion rate cannot exceed 100%. When converting damage, the damage increase, amplification, and attenuation of that attribute in the damage calculation of that attribute are calculated along with the bonus of the main attribute. |
Damage formula | Base Damage * (1 + Elemental Damage +% * 0.01) * (1 + Elemental Damage % Amplified * 0.01) * (1 – Elemental Damage % Reduced * 0.01) |
Basic Damage Calculation Formula | (Main property damage + corresponding property damage) * Strike damage multiplier |
Damage +% |
Damage increase stats are stats that are calculated together (additive). The damage increase stat multiplies the base damage in the damage calculation. Ex) Base damage 100, physical damage +40% -> 100 * 1.4 = 140 |
Damage % amplification | Damage amplification stats are multiplicative stats. Ex) 20% physical damage amplification, 20% physical damage amplification is 44% physical damage amplification. Damage amplification stats multiply base damage in damage calculations. Example) 100 base damage, 20% more physical damage, 20% more physical damage = 100 * 1.44 = 144 |
Damage reduced by % | Damage reduction stats are multiplied by each other, but their efficiency gradually decreases. Ex) 20% physical damage reduction, 20% physical damage reduction is 36% physical damage reduction. Damage Reduction stats multiply base damage in damage calculations. Example) 100 base damage, 20% physical damage reduction, 20% physical damage reduction = 100 * 0.64 = 64 |
Bleed | Chance to cause bleeding when dealing Physical Strike damage. Bleeding deals physical damage over its duration. Bleeding ignores enemy shields and armor. |
Ignition/Burning | Chance to cause Ignite/Burn when dealing Fire Strike damage. Ignite/Burn deals fire damage over its duration . Ignite/Burn ignores enemy shields and fire resistance. |
Chill | Chance to cause cause Chill when dealing Frost Strike damage. Chill reduces the enemy’s attack, cast, and movement speed for the duration. |
Electric Shock | Chance to cause an Electric Shock when dealing Lightning Strike damage. Shock increases the damage taken by enemies for the duration. |
Addiction/Poison | Chance to cause Poison can occur when dealing Poison Strike damage. Poison deals poison damage over its duration. Poison DoTs can stacked, and the damage increases as teh stacks go up. |
Stun/Faint | Dealing Physical Strike damage has a chance to stun. All actions are impossible while stunned. |
recovery damage/healing reduction | Healing damage/Healing Reduction can occur when dealing Fire Strike damage. Healing damage reduces the target’s healing effect for the duration. |
Freeze | Chance to cause Freeze when dealing Frost Strike damage. All actions are impossible while frozen. |
Restraint/ Root / Shackle | Dealing Lightning Strike damage has a chance to cause shackles. You cannot move while shackled. |
Blind | Dealing Poison Strike damage has a chance to cause blindness. When blinded, vision is limited and hit (I assume they mean chance to hit) is reduced. |
Tags
tag name | Effect / Mechanic |
Attack | Attack is mainly a tag of a skill that applies physical force. All skills tagged with “attack” will calculate primary damage based on the weapon’s “attack damage” or “attack and spell damage”. Skills tagged “attack” change the number of attacks per second of the skill based on “attack speed”. |
Attack Power | It is a Tag seen on reinforcement type skills skills, meaning a skill that strengthens oneself. The “Attack Enhancement” skill increases attack-related stats for a certain period of time, and when the effect expires, the cooldown is processed and the cooldown is shared. |
Wide Area | It means a skill that sets its own range independent of the weapon. |
Nearby / Close Range | Usually, it means the form of attacking right in front of you. |
Cold | One of six damage attributes along with Physical, Fire, Lightning, Poison, and Chaos. “Frost” is included in the elemental attribute, and can cause status effects: “Chill(s)” and “Freeze”. |
Multiple shots (projectiles?) not allowed | A projectile skill that cannot benefit from additional projectiles bonuses. |
Dagger | A skill that requires using a dagger. |
Poison | One of six damage attributes along with Physical, Fire, Cold, Lightning, and Chaos. “Poison” is included in elemental properties, and can cause status effects: “Poison” and “Blindness”. |
Weapon Range | It refers to a skill that sets the range using the equipped weapon’s range. |
Sentence (Self Aura?) | This is a personal enhancement skill that can be activated/deactivated. |
Physical | One of six damage attributes along with Fire, Frost, Lightning, Poison, and Chaos. It is mainly used as the main attribute of “attack” skills that involve physical power, but some “spell” skills can also use physical attributes. When dealing “physical” damage, it can cause status effects: “bleed” and “stun”. |
Repeated Damage | This is a continuous damage skill with no cooldown. |
Repeated Blow (spammable attack?) | It means a hit damage skill with no cooldown. |
Projectile | An independent element that moves a certain distance without any dependency on the caster. |
Cannot Penetrate Projectiles | A skill that cannot add a number of penetrations to a projectile. |
No Projectile Speed | A skill that cannot change the speed of a projectile. |
Defense Fortification | It is a type of reinforcement skill, meaning a skill that strengthens oneself. (so.., a defense buff) The “Defense Enhancement” skill increases defense-related stats for a certain period of time, and when the effect expires, the cooldown is processed and the cooldown is shared. |
Lightning | It is one of six damage attributes along with Physical, Fire, Cold, Poison, and Chaos. “Lightning” is included in the elemental attribute, and can cause status effects: “Electric Shock” and “Shackle”. |
No Parallel Firing | Changes the projectile’s firing shape, meaning that it cannot be spread horizontally to fire. |
Inseparable | Means an inseparable projectile skill. (no idea what they mean with this) |
Catapult /Crossbow | It means a crossbow (summon) skill that uses projectiles. (this game’s ‘turrets’) |
Chain Impossible | It means a projectile skill that cannot be chained. |
Friendly Aura | Aura that affects allies. |
move (ment) / mobility | It means movement skills. “Move” refers to skills that change a character’s position, such as teleport, roll, and leap attacks. |
Hostile Aura | An aura that affects enemies. |
Spell (was order originally) | Spell tags refer to skills that apply power through casting. All skills tagged with “Spell(s)” calculate primary damage based on the weapon’s “Spell Damage” or “Attack and Spell Damage”. Skills tagged with “Spell(s)” will have their casts per second changed based on their “Cast Speed”. |
Duration | A skill that has a duration. |
Damage over Time | “Damage over Time” is one of the types of damage, meaning that it deals damage each time interval for a certain amount of time through an intangible action. “Damage over Time” cannot be blocked or dodged, but does not critically strike. “Damage over Timee” can only inflict main damage. |
Concentration (channeled maybe?) | A form of skill that repeatedly generates an effect while holding down the input. |
Chaos | One of six damage attributes along with Physical, Fire, Cold, Lightning, and Poison,. “Chaos” is an independent damage type that does not belong to either physical or elemental. |
Strike Damage | “Strike damage” is a type of damage that deals instantaneous damage through direct physical force. “Strike damage” has the concepts of hit, block, and critical strike. “Strike damage” basically inflicts damage corresponding to the main attribute of the skill, but additional elemental damage can inflict damage of multiple attributes. |
Toggle | It means a skill that cycles through activation and deactivation whenever the skill is pressed. Toggle skill amplifies the resource consumption of all skills when activated. |
Totem | Can be linked to a skill that summons a totem “Totem” has no offensive ability, but grants a debuff to an enemy or a buff to an ally. |
Party Aura | This is an aura-type skill that can be activated/deactivated. |
mMinion | Can be linked to skills that summon minions. Minions are pets that follow the caster, such as “Abyss” and “Rune Knight”. |
Minion Enhancement | This is a keyword that is connected to the minion skill and strengthens the minion. |
Cry/Shout | It means a skill that uses a shout. “Cry” shouts a debuff to an enemy, or grants a buff to yourself. |
Fire | One of six damage attributes along with Physical, Cold, Lightning, Poison, and Chaos. “Fire” is included in the elemental attribute, and can cause status effects: “Ignite/Burn”, “Recovery Damage/Healing Reduction”. |
Bow | A skill that required equipping a bow. |
Skill Rune – Red (Strength)
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
enduring pain | normal | drop | Spells, Defense Enhancements, Toggle | When receiving damage while using the skill, the defense increases according to the number of stacks, and at maximum stacks, a buff effect is gained/applied. | Increases resource consumption by 15%. Cooldown 20 seconds. Gain a Pain stack when hit. Maximum number of Pain stacks: 20. Gain +2 armor when hit. (not sure if +2 per stack of Pain) Endurance Explosion is triggered upon reaching maximum stacks of Pain [Endurance Explosion] Duration 5 seconds Physical Damage +50%. When the duration expires, all stacks of pain and Endurance Explosion’s effect are reset. (Magic Grade Effect) Enhanced Skill Rune Effect +100% (Rare Level Effect) Enhanced Skill Rune Effect +200% (Legendary Level Effect) Enhanced Skill Rune Effect +300% (Legendary Level Effect) Skill Rune Duration +1 |
|
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
strong regenerative power | Magic | synthesis | all weapons | Spells, Defense Enhancements, Duration |
Increases health and life regeneration for the duration. | Mana consumption 20.8 Cooldown 20 sec Duration 4 sec Life +15% Life regeneration per second +37 Defense enhancement Cooldown is shared between skills (Magic Grade Effect) Enhanced Skill Rune Effect +5% (Rare Level Effect) Enhanced Skill Rune Effect +12% (Legendary Effect) Enhanced Skill Rune Effect +20% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
Cry of Horror | Normal | drop | Dagger, Sword, Axe, Mace, Staff | Attack, Melee, AoE, Cry, Strike, Physical, Duration | Inflicts damage to enemies within a range around the caster and reduces their armor. Enemies that take damage have a chance to be stunned. | Mana Cost 20.8 Cooldown 20 sec Physical Cry Range 350 Physical Damage 21% Physical Damage +8 Stun Generation +104 Cry Duration 3 sec [Cry Skill Effect] Decreases the defense of enemies hit by the cries by 16% (Magic Rating Effect) +10% increase in armor reduction effect of Cry of Dread (Rare rank effect) +24% increase in armor reduction effect of Dread Cry (Legendary effect) +40% increase in armor reduction effect of Dreadcry cry |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
shout of provocation | Normal | drop | all weapons | Attack, Area, Cry, Duration |
Increases the caster’s defense for the duration and causes enemies within range to attack the caster. Increases damage for a short time when used. | Mana Cost 15.8 Cooldown 15 sec Provoke the enemy Cry range 350 Cry duration 3 sec Dodge damage +56% for 3 sec for 3 sec [Cry Skill Effect] Increase Armor by 26% (Magical Rank Effect) Cry Skill Rune Effect +5% (Rare rank) Effect) Cry Skill Rune Effect +12% (Legendary Effect) Cry Skill Rune Effect +20% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
leap attack | Normal | drop | Dagger, Sword, Axe, Mace, Staff | Attack, Melee, AoE, Strike, Physical, Movement | Leap forward, dealing damage and knocking back enemies on landing. | Mana consumption 6 Cooldown 4 seconds Maximum number of physical properties used +1 Knockback chance +30% Knockback distance +50% AoE 200 Physical damage 150% Physical damage +7 Attack Cooldown is shared between moving units. (Magic Rating Effect) Knockback Chance +20% (Magical Rating Effect) Knockback Distance +10% (Rare Level Effect) Knockback Chance +35% (Rare Level Effect) Knockback Distance +20% (Rare Level Effect) Area Area +30 (Legendary Effect) Knock Chance +50% (Legendary Effect) Knockback Distance +30% (Legendary Effect) AoE Radius +60 |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
fierce bang | rare | synthesis | axe, blunt, staff | Attack, Area, Strike, Physical | Summons a hammer to deal physical damage to multiple enemies. It is replaced with a giant hammer when attacking at regular intervals, inflicting great damage. | Mana consumption 6 Instant physical property Physical damage +7 250% Physical damage in the smaller AoE radius 176% Physical damage in the bigger AoE radius Super Strike can be triggered every 3 seconds [Super Strike Effect] 350% Smite Damage in Super Clam 336% (no idea what they mean with “in Super Clam”) (Rare Grade Effect) +15% AoE radius (Rare) Rank effect) AoE damage +60% (Legendary rank effect) +20 AoE radius (Legendary rank effect) AoE damage +100% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
half moon cut | Normal | drop | sword, ax | Attack, Melee, Weapon Range, Strike, Physical | Swings the weapon wide, dealing physical damage to multiple enemies. | Mana consumption 4 Instant physical property Weapon range attack Physical damage 180% Physical damage +8 Existing weapon range increased by 120 (Magical grade effect) Weapon range +25 (Magic grade effect) Melee damage +30% (Rare grade effect) Weapon range + 50 (Rare grade effect) +70% melee damage (legendary tier effect) +75 weapon range (legendary tier effect) +110% melee damage |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
shield pierce | Normal | drop | shield | Attack, Melee, AoE, Strike, Physical | Knock back enemies with a shield, dealing physical damage. | Mana consumption 3 Instant physical property Area 450 Physical damage 154% Physical damage +7 Armor penetration +25% Accuracy +50% Physical damage increased by 20% of shield armor (Magic grade effect) Area damage +40% (Magic grade effect) attack accuracy +10% (rare grade effect) area damage +90% (rare grade effect) attack accuracy +20% (rare grade effect) armor penetration +10% (legendary grade effect) area damage +140% (legendary grade effect) ) Attack Accuracy +50% (Legendary Rating Effect) Armor Penetration +25% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
shield charge | Normal | drop | shield | Attack, Melee, AoE, Strike, Physical, Movement | Charges forward, dealing physical damage to enemies. | Mana consumption 4 Cooldown 5 seconds Maximum number of physical attributes used +2 Accuracy +10% AoE 250 Physical damage 180% Physical damage +6 Armor penetration +10% Offensive Cooldown is shared between moving units. (Magic Rating Effect) Armor Penetration +10% (Magical Rating Effect) Attack Accuracy +20% (Rare Rating Effect) Armor Penetration +10% (Rare Rating Effect) Attack Accuracy +20% (Rare Rating Effect) Skills against enemies at maximum range Stun generation on hit +50 (Legendary Effect) Armor Penetration +15% (Legendary Effect) Attack Accuracy +30% (Legendary Effect) +500 Stun upon skill hit at maximum range |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
lightning vortex | Normal | drop | Sword, Axe, Mace, Staff | Attack, Melee, AoE, Strike, Lightning | Swings a weapon, dealing damage to multiple enemies and creating a vortex with a chance. The vortex deals additional damage to nearby enemies. | Mana cost 6 immediately triggered Lightning Attribute Converts 50% of the damage to the main property Wide-area range 600 lightning damage +8 lightning damage 142% 30% chance to attach a spiral swirl duration 0.1 seconds vortex range 200 swirl period 0.2 seconds vortex lightning damage 76% (magic Rating Effect) AoE radius +20 (Rare Effect) AoE radius +20 (Rare Effect) Electric Shock +15 (Legendary Effect) AoE radius +20 (Legendary Effect) Shock Effect +15 (Legendary Effect) Lightning Vortex Effect +150% increased |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
lightning strike | Normal | synthesis | axe, blunt, staff | Attack, Area, Strike, Lightning, Can’t fire projectiles in parallel, Can’t pierce projectiles, Can’t separate, Can’t chain | Drops lightning bolts in front and around the caster, dealing damage to enemies. | Mana cost 6 Instant trigger Lightning property Lightning damage +8 Converts 50% of the damage to the main property +5 extra Damage to shocked enemies +5% Frontal Lightning Count 1 Frontal Lightning Explosion Range 150 Frontal Lightning does Lightning Damage 168% Nearby Lightning Count 3 Nearby Lightning AoE Radius 100 Nearby Lightning does +32% Weapon Damage +10 Shock Generation for Nearby Lightning (Magic Grade Effect) +10 Shock Generation (Magic Grade Effect) +15% Damage to Shocked Enemies (Rare Grade Effect) +15 Shock Generation (Rare Grade Effect) + 30% damage to shocked enemies (Rare Grade Effect) AoE Radius +50 (legend ratings effects) +20 Shock Generation (legend ratings effects) + 45% damage to shocked enemies (legendary effects Ratings) AoE Radius +50 (legend ratings Effect) number of projectiles +1 |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
Frost Strike | Normal | drop | axe, blunt, staff | Attack, Melee, AoE, Strike, Frost | A pillar of frost rises from the location where it hit the ground, dealing damage to enemies. | Mana consumption 7 Instant activation Cold property AoE Radius 250 Cold damage 230% Cold damage +7 Converts 50% of the damage to the main property Freeze Generation +10 (Magical level effect) Freeze Generation +5 (Magic level effect) +20% Damage to frozen enemies (Rare Rank Effect) Freeze Generation +10 (Rare Level Effect) +40% Damage to Frozen Enemies (Rare Level Effect) +50 AoE Radius (Legendary Effect) Freeze Generation +15 (Legendary Enemy) +100% Damage to frozen enemies (Legendary Effect) +50 AoE Radius |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
Frost Pulse | Normal | drop | Sword, Axe, Mace, Staff | Attack, Melee, AoE, Strike, Frost | Discharges cold air in front, dealing damage to enemies. | Mana consumption 7 Instant activation Cold property AoE Radius 600 Cold damage 165% Cold damage +7 Converts 50% of the damage to the main property +10 Chill Generation When the distance to an enemy is 500 or more, additional +20 Chill Generation (Magic grade effect) Chill Generation + 10 (Rare Rank Effect) +20 Chill Generation (Rare Rank Effect) AoE Radius +50 (Legendary Effect) Chill Generation +40 (Legendary Effect) AoE Radius +50 (Legendary Effect) When the distance to an enemy is 500 or greater +30 Chill Generation |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
protective barrier | Normal | drop | all weapons | Spells, Defense Enhancements, Duration |
Armor and elemental resistance are increased for the duration. | Mana cost 20.8 Cooldown 15 sec Duration 4 sec Armor +50% Elemental Resistance +50 Defense Enhancement Skills share the cooldown. (Magic Grade Effect) Enhanced Skill Rune Effect +6% (Rare Level Effect) Enhanced Skill Rune Effect +15% (Legendary Level Effect) Enhanced Skill Rune Effect +25% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
tutelar (bad translation) | Normal | drop | shield | Attack, Melee, AoE, Strike, Physical | Deals physical damage to enemies near the caster and stuns or slows them. | Mana cost 17 Cooldown 5 seconds physical properties AoE Radius 400 physical damage 165% physical damage +7 when the enemy is below 30% health +80 Stun 100% chance to hit when the enemy is slowed Duration 5 seconds Movement speed reduced by 10% (magic rank effect) +30% damage to stunned enemies (magic rank effect) skill rune effect +100% (rare rank effect) +60% damage to stunned enemy (rare rank effect) skill rune effect +200% (Legendary Effect) Damage to stunned enemies +100% (Legendary Effect) Skill Rune Effect +350% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
quick cut | Normal | drop | sword, ax | Attack, Melee, Weapon Range, Strike, Physical | When a single enemy is hit, a sword current flows to nearby enemies, dealing additional damage. | Mana consumption 5 Instant activation Physical property weapon range Attack chain count 3 Physical damage 180% Physical damage +9 Physical damage reduced by 10% per chain (Magical rank effect) Chain count +1 (Rare rank effect) Chain count +2 (Rare rank) Effect) Attack Speed +5% (Legendary Effect) Chain Count +4 (Legendary Effect) Attack Speed +5% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
streak | Normal | drop | sword, axe | Attack, Melee, Weapon Range, Strike, Physical | Attacks the enemy 2 times by swinging the weapon. Gain 1 Frenzy buff on hit. Frenzy buff only applies to consecutive attacks. | Mana consumption 3 Instant activation Physical property Weapon range attack Physical damage 81% Physical damage +9 Gain Frenzy for 5 seconds on hit [Frenzy Effect] Attack speed +4% per 5 stacks for maximum number of stacks (Magic grade effect) Increases Frenzy effect by +50% (Magic Rating Effect) +5 Weapon Range (Magical Rating Effect) +1 Skill Rune Duration (Rare Level Effect) +75% Increase in Frenzy Effect (Rare Level Effect) +25 Weapon Area (Rare Level Effect) Skill Rune Duration + 2 (Rare Rank Effect) Armor Penetration +5% (Legendary Effect) +100% Increase in Frenzy Effect (Legendary Effect) Weapon Range +50 (Legendary Effect) Skill Rune Duration +3 (Legendary Effect) Armor Penetration + 15% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
shout of justice | rare | synthesis | Dagger, Sword, Axe, Mace, Staff | Attack, Area, Cry, Duration |
For the duration, reduce the damage of enemies within range, temporarily recover HP, and dispel status ailments. | Mana consumption 15.8 cooldown 25 seconds disable status effects/ ailments shouts range 350 cheering duration of three seconds reduce the enemy’s movement speed by 20% on hit [cry skill] Health recovery +60 (rare grade effect) shout skill Rune effect +24% (Legendary Effect) Cry Skill Rune Effect +40% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
ground bang | Normal | drop | axe, blunt, staff | Attack, Melee, AoE, Strike, Physical | Strikes the ground, dealing physical damage to enemies and increasing criticality (I guess chance to get critted). You do not receive synergy while moving. | Mana consumption 5 Instant activation Physical property AoE Radius 300 Physical damage 190% Physical damage +7 Attack Crit Rating +120% Attack Critical damage +10% [Strength Effect] Strength Duration 3 seconds Maximum number of stacks 5 AoE Radius per stack +15 (Magical) Rating effect) +20% increase in physical strength effect (magic grade effect) +20% attack crit rating (magical grade effect) +10% attack critical damage (rare grade effect) +40% strength effect increase (rare grade effect) attack crit rating +40 % (Rare Rank Effect) Attack Critical Damage +20% (Legendary Effect) +60% Strength Effect (Legendary Effect) Attack Critical +60% (Legendary Effect) Attack Critical Damage +30% (Legendary Effect) Attack Speed +10% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
ground cracks | Normal | drop | axe, blunt, staff | Attack, Melee, AoE, Strike, Physical | Slams the ground to create a rift, hitting enemies in a wide area and dealing reduced damage to enemies outside the rift. | Mana consumption 6 Instant activation Physical property AoE Radius 500 Physical damage 168% Physical damage +8 Damage multiplier +20% when distance from an enemy is 200 or less 15% chance to trigger an additional rift (Magic grade effect) Damage + when distance from an enemy is 200 or less 20% (Magical Rank Effect) AoE Radius +30 (Rare Effect) Damage +30% (Rare Level Effect) AoE Radius +60 (Rare Level Effect) AoE Damage +40% (Legendary Effect) + 40 damage when the distance to an enemy is 200 or less (Legendary Effect) AoE Radius +90 (Legendary Effect) AoE damage +80% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
Fighter’s Wrath | Normal | drop | all weapons | Spell, Attack Power, Duration |
Melee damage is amplified and attack speed is increased for the duration. | Mana cost 20.8 Cooldown 25 sec Duration 5 sec Melee damage 35% amplified Attack speed +18.5% Attack enhancement skills share the cooldown. (Magic Grade Effect) Enhanced Skill Rune Effect +5% (Rare Level Effect) Enhanced Skill Rune Effect +12% (Legendary Level Effect) Enhanced Skill Rune Effect +20% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
Explosive Slash | Normal | drop | sword, ax | Attack, Melee, AoE, Weapon Range, Strike, Fire |
Inflicts a debuff to the enemy on hit, and explodes to deal damage to the surrounding area when an enemy with debuff is killed. | Mana consumption 5 Instant fire Fire property weapon area attack +8 Converts 50% of the damage to the main property fire damage 150% fire area 280 fire explosion physical damage 140% fire explosion debuff stacks 5 Duration 2 seconds Damage multiplier per stack +70% (magic rank effects) +10 (magic rank effects) +20 weapon range (rare rank effects) +25 weapon range (rare rank effects) +40 weapon range (legendary rank effects) +40 explosive range (legendary) grade effect) weapon range +60 |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
blood explosion | Normal | drop | all weapons | Attack, Melee, AoE, Strike, Physical, Duration, Toggle | Inflicts bleeding, causing a stochastic explosion of blood around you when you reach the number of stacks. | Resource consumption by 15% amplification cooldown three seconds physical properties causing bleeding buff overlapping avoid overlap can trigger an explosion 8 duration of 6 seconds AoE Radius 250 physical damage 500% physical damage +8 (magic effects Ratings) Wide range +25 (grade rare effects ) AoE Radius +50 (Legendary Effect) AoE Radius +75 |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
blood | Normal | drop | sword, ax | Attack, Melee, AoE, Weapon Range, Strike, Physical |
Bleed targets hit and create a Blood Realm every 3 hits. | Mana consumption 4 Instant physical property Weapon range attack Physical damage +8 Bleeding power +10 Physical damage 209% Duration 4 seconds Maximum number of stacks of bleeding 3 Bleeding damage per stack +5% Area of range 300 Area of Blood Duration 1 second Area of Blood Reduces damage taken by 5% (Magic grade effect) Bleeding power +5 (Magic grade effect) Blood area effect +40% (Magical grade effect) Blood stack effect +100% increase (Rare grade effect) Bleeding ability +10 ( Rare Grade Effect) +100% increase in blood area effect (rare level effect) +200% increase in blood pressure stack effect (legend level effect) +15 bleeding power (legendary level effect) +200% increase in blood area effect (legendary level effect) ) Increases blood stacking effect +300% |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
flame storm | rare | synthesis | Sword, Axe, Mace, Staff | Attack, Melee, AoE, Strike, Fire | Spins in place to create a firestorm, and when an ignited enemy dies, has a chance to create a firestorm at the point of death. | Mana consumption 8 Instant fire Fire damage +8 Converts 50% of the damage to the main property Ignition power +10 Primary fire storm AoE 250 Fire damage 210% Second Fire Storm AoE Radius 250 Fire damage 84% Secondary fire storm Chance 65% (Rare Grade Effect) Ignition Generation +20 (Rare Grade Effect) +20% Damage to Ignition Enemies (Rare Grade Effect) +5% Fire Storm Effect (Legendary Grade Effect) Ignition Generation +35 (Legendary Grade Effect) ) Damage to ignited enemies +30% (Legendary Effect) +10% Fire Storm Effect (Legendary Effect) AoE Radius +50 |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
welcome hook | Normal | drop | all weapons | Spell, Melee, AoE, Strike, Physical | Throws a hook, dealing physical damage to an enemy. Enemies hit are pulled in front of the caster. | Mana consumption 9 Instant trigger Physical property Hook range 500 Physical damage 57% Physical damage +7 On hit Pulls the enemy in front of the caster Cut effect on the pulled enemy Slows the pulled enemy’s movement speed by 10% for 2 seconds Pulling and knocking immunity (Magic Rating) Effect) Skill Rune Effect +50% (Magical Rating Effect) AoE Radius +50 (Rare Level Effect) Skill Rune Effect +100% (Rare Level Effect) AoE Radius +100 (Rare Level Effect) Skill Rune Duration +1 (Legendary) Rank Effect) Skill Rune Effect +300% (Legendary Effect) AoE Radius +150 (Legendary Effect) Skill Rune Duration +1 |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
welcome ax | Normal | drop | all weapons | Attack, AoE, Strike, Physical, Toggle | Summons a phantom ax that orbits around the caster, dealing damage to enemies. | Increases resource consumption by 20%, cooldown 3 seconds, Physical properties , phantom ax 2 hits for 0.9 seconds Light range 200 Physical damage 15% Physical damage +8 (Magical grade effect) AoE area +25 (Rare level effect) AoE area +50 (Legendary) grade effect) wide area +100 |
Skill name | Minimum Grade | Acquisition Method | Equipment Requirement | Tag Information | Effect / Mechanic | Detailed Description |
